Used Subaru Ascent for Sale in Naperville, IL
- Was
- $36,500
- Gerald Savings
- - $4,000
- Special Price
- $32,500
Sign Up For Price Drop Alerts
Description
Recent Arrival! Crystal Black Silica 2024 Subaru Ascent Limited LimitedHOME OF THE LIFETIME WARRANTY, 3rd Row Sunshade, 4-Wheel Disc Brakes, ABS brakes, Aero Crossbar Set, Air…Recent Arrival! Crystal Black Silica 2024 Subaru Ascent Limited LimitedHOME OF THE LIFETIME WARRANTY, 3rd Row Sunshade, 4-Wheel Disc Brakes, ABS brakes, Aero Crossbar Set, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, LED Upgrade, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear Bumper Cover, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, RearView Monitor, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Standard Model, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.With the current demand on new and used vehicles, please call to confirm availability (630) 328-8172!!! We will buy your vehicle, even if you don't buy ours.(more)| Mileage | 35,930 |
| Trim | Limited |
| Stock # | 330489A |
| VIN | 4S4WMAND1R3401872 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
78,708 miles, 2.4L 4-Cylinder DOHC 16V, MPG City: 20 MPG Hwy: 26***, 4DR, Crystal White Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 78,708 |
| Trim | Touring |
| Stock # | 330050A |
| VIN | 4S4WMARD3M3465107 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Crystal White Pearl 2021 Subaru Ascent Touring Touring*CERTIFIED PRE-OWNED, 14 Speakers, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning,…Recent Arrival! Crystal White Pearl 2021 Subaru Ascent Touring Touring*CERTIFIED PRE-OWNED, 14 Speakers, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, CD player, Compass, Crystal White Pearl Body Side Molding, Cup Holder Insert, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Map & Reading Lights LED Upgrade - 6 Bulb Kit, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, PANORAOMIC ROOF, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Popular Package #2A, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 8.0" Multimedia Nav System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Bumper Cover, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Splash Guards, Split folding rear seat, Spoiler, Standard Model w/Slate Black Interior, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats. 20/26 City/Highway MPG Odometer is 6366 miles below market average!Subaru Certified Pre-Owned Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Warranty Deductible: $0 * 152 Point Inspection * Transferable Warranty * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Vehicle HistoryWith the current demand on new and used vehicles, please call to confirm availability (630) 328-8172!!! We will buy your vehicle, even if you don't buy ours.(more)| Mileage | 56,200 |
| Trim | Touring |
| Stock # | 330284A |
| VIN | 4S4WMARD0M3433098 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Crystal White Pearl 2023 Subaru Ascent Onyx Edition Onyx Edition3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio:…Recent Arrival! Crystal White Pearl 2023 Subaru Ascent Onyx Edition Onyx Edition3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, PANORAOMIC ROOF, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 11.6" Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, RearView Monitor, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Standard Model, STARLINK/Apple CarPlay/Android Auto, StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.Gerald Used Car Superstore has been serving the local 15 years!!(more)| Mileage | 39,671 |
| Trim | Onyx Edition |
| Stock # | 330964A |
| VIN | 4S4WMAHD0P3438940 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges $377.63, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and $377.63 dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
Non Hybrid Disclaimer: Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.
Close 


