New Subaru Impreza for Sale in Naperville, IL
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $28,734
Sign Up For Price Drop Alerts
Description
This Subaru IMPREZA Sport, with a 2.0L DOHC engine, features a Continuously Variable Transmission transmission, and generates 33 highway/27 city MPG. Find this vehicle with only 4…This Subaru IMPREZA Sport, with a 2.0L DOHC engine, features a Continuously Variable Transmission transmission, and generates 33 highway/27 city MPG. Find this vehicle with only 4 miles! Subaru IMPREZA Sport Options: This Subaru IMPREZA Sport offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Seat cushion airbags (passenger front). Visit Us: Find this Subaru IMPREZA Sport at Gerald Subaru of Naperville today. We are conveniently located at 2379 Aurora Ave Naperville IL 60540. GERALD SUBARU OF NAPERVILLE SERVING, AURORA, DOWNERS GROVE, WHEATON, BOLINGBROOK, LISLE.(more)| Mileage | 4 |
| Trim | Sport |
| Stock # | 330462 |
| VIN | JF1GUAFC3T8206080 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $30,634
Sign Up For Price Drop Alerts
Description
This Subaru IMPREZA Sport, with a 2.0L DOHC engine, features a Continuously Variable Transmission transmission, and generates 33 highway/27 city MPG. Find this vehicle with only 4…This Subaru IMPREZA Sport, with a 2.0L DOHC engine, features a Continuously Variable Transmission transmission, and generates 33 highway/27 city MPG. Find this vehicle with only 4 miles! Subaru IMPREZA Sport Options: This Subaru IMPREZA Sport offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Seat cushion airbags (passenger front). Visit Us: Find this Subaru IMPREZA Sport at Gerald Subaru of Naperville today. We are conveniently located at 2379 Aurora Ave Naperville IL 60540. GERALD SUBARU OF NAPERVILLE SERVING, AURORA, DOWNERS GROVE, WHEATON, BOLINGBROOK, LISLE.(more)| Mileage | 4 |
| Trim | Sport |
| Stock # | 330463 |
| VIN | JF1GUAFC0T8207154 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $28,734
Sign Up For Price Drop Alerts
Description
This Subaru IMPREZA Sport, with a 2.0L DOHC engine, features a Continuously Variable Transmission transmission, and generates 33 highway/27 city MPG. Find this vehicle with only 4…This Subaru IMPREZA Sport, with a 2.0L DOHC engine, features a Continuously Variable Transmission transmission, and generates 33 highway/27 city MPG. Find this vehicle with only 4 miles! Subaru IMPREZA Sport Options: This Subaru IMPREZA Sport offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Seat cushion airbags (passenger front). Visit Us: Find this Subaru IMPREZA Sport at Gerald Subaru of Naperville today. We are conveniently located at 2379 Aurora Ave Naperville IL 60540. GERALD SUBARU OF NAPERVILLE SERVING, AURORA, DOWNERS GROVE, WHEATON, BOLINGBROOK, LISLE.(more)| Mileage | 4 |
| Trim | Sport |
| Stock # | 330604 |
| VIN | JF1GUAFC8T8214093 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Blc |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $33,822
Sign Up For Price Drop Alerts
Description
This Subaru IMPREZA RS, with a 2.5L I4 DOHC 16V engine, features a Continuously Variable Transmission transmission, and generates 33 highway/26 city MPG. Find this vehicle with…This Subaru IMPREZA RS, with a 2.5L I4 DOHC 16V engine, features a Continuously Variable Transmission transmission, and generates 33 highway/26 city MPG. Find this vehicle with only 4 miles! Subaru IMPREZA RS Options: This Subaru IMPREZA RS offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Seat cushion airbags (passenger front). Visit Us: Find this Subaru IMPREZA RS at Gerald Subaru of Naperville today. We are conveniently located at 2379 Aurora Ave Naperville IL 60540. GERALD SUBARU OF NAPERVILLE SERVING, AURORA, DOWNERS GROVE, WHEATON, BOLINGBROOK, LISLE.(more)| Mileage | 4 |
| Trim | RS |
| Stock # | 330605 |
| VIN | JF1GUHJC6T8212617 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Brs |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $28,742
Sign Up For Price Drop Alerts
Description
This Subaru IMPREZA Sport, with a 2.0L DOHC engine, features a Continuously Variable Transmission transmission, and generates 33 highway/27 city MPG. Find this vehicle with only 4…This Subaru IMPREZA Sport, with a 2.0L DOHC engine, features a Continuously Variable Transmission transmission, and generates 33 highway/27 city MPG. Find this vehicle with only 4 miles! Subaru IMPREZA Sport Options: This Subaru IMPREZA Sport offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Seat cushion airbags (passenger front). Visit Us: Find this Subaru IMPREZA Sport at Gerald Subaru of Naperville today. We are conveniently located at 2379 Aurora Ave Naperville IL 60540. GERALD SUBARU OF NAPERVILLE SERVING, AURORA, DOWNERS GROVE, WHEATON, BOLINGBROOK, LISLE.(more)| Mileage | 4 |
| Trim | Sport |
| Stock # | 330750 |
| VIN | JF1GUAFC7T8221052 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Blc |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $28,742
Sign Up For Price Drop Alerts
Description
This Subaru IMPREZA Sport, with a 2.0L DOHC engine, features a Continuously Variable Transmission transmission, and generates 33 highway/27 city MPG. Find this vehicle with only 4…This Subaru IMPREZA Sport, with a 2.0L DOHC engine, features a Continuously Variable Transmission transmission, and generates 33 highway/27 city MPG. Find this vehicle with only 4 miles! Subaru IMPREZA Sport Options: This Subaru IMPREZA Sport offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Seat cushion airbags (passenger front). Visit Us: Find this Subaru IMPREZA Sport at Gerald Subaru of Naperville today. We are conveniently located at 2379 Aurora Ave Naperville IL 60540. GERALD SUBARU OF NAPERVILLE SERVING, AURORA, DOWNERS GROVE, WHEATON, BOLINGBROOK, LISLE.(more)| Mileage | 4 |
| Trim | Sport |
| Stock # | 330751 |
| VIN | JF1GUAFC4T8222594 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Blc |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $30,642
Sign Up For Price Drop Alerts
Description
This Subaru IMPREZA Sport, with a 2.0L DOHC engine, features a Continuously Variable Transmission transmission, and generates 33 highway/27 city MPG. Find this vehicle with only 4…This Subaru IMPREZA Sport, with a 2.0L DOHC engine, features a Continuously Variable Transmission transmission, and generates 33 highway/27 city MPG. Find this vehicle with only 4 miles! Subaru IMPREZA Sport Options: This Subaru IMPREZA Sport offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Seat cushion airbags (passenger front). Visit Us: Find this Subaru IMPREZA Sport at Gerald Subaru of Naperville today. We are conveniently located at 2379 Aurora Ave Naperville IL 60540. GERALD SUBARU OF NAPERVILLE SERVING, AURORA, DOWNERS GROVE, WHEATON, BOLINGBROOK, LISLE.(more)| Mileage | 4 |
| Trim | Sport |
| Stock # | 330752 |
| VIN | JF1GUAFC4T8222448 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Blc |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges $377.63, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and $377.63 dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
Non Hybrid Disclaimer: Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.
Close 
