2025 Subaru Outback Trim Comparison: Find Your Perfect Model | Gerald Subaru of Naperville
2025 Subaru Outback Trim Comparison
Find the perfect Outback for your needs with our detailed trim-level comparison
Explore the Subaru Outback Lineup
| Feature | Base | Premium | Onyx | Limited | Touring | Onyx XT | Wilderness |
|---|---|---|---|---|---|---|---|
| Engine | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.4L turbocharged 4-cylinder | 2.4L turbocharged 4-cylinder |
| Transmission | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
| Horsepower | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 260 hp | 260 hp |
| Torque | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 277 lb-ft | 277 lb-ft |
| Fuel Economy (MPG) | 26 city / 32 highway / 28 combined | 26 city / 32 highway / 28 combined | 26 city / 32 highway / 28 combined | 26 city / 32 highway / 28 combined | 26 city / 32 highway / 28 combined | 22 city / 29 highway / 25 combined | 21 city / 26 highway / 23 combined |
| Exterior Features | 17-inch alloy wheels, LED headlights | 17-inch alloy wheels, LED headlights | 17-inch black alloy wheels, LED headlights | 18-inch alloy wheels, LED headlights | 18-inch alloy wheels, LED headlights | 18-inch black alloy wheels, LED headlights | 17-inch wheels, front/rear skid plates, unique grille, wider wheel arches |
| Roof Rails | Standard | Standard | Standard with black finish | Standard | Standard | Standard with black finish | Standard with black finish |
| Ground Clearance | 8.7 inches | 8.7 inches | 8.7 inches | 8.7 inches | 8.7 inches | 8.7 inches | 9.5 inches (higher for off-road capability) |
| Interior Features | 7-inch touchscreen, Apple CarPlay, Android Auto | 11.6-inch touchscreen, Apple CarPlay, Android Auto, dual-zone climate control | 11.6-inch touchscreen, Apple CarPlay, Android Auto, dual-zone climate control | 11.6-inch touchscreen, leather seating, power-adjustable driver’s seat | 11.6-inch touchscreen, leather seating, power-adjustable driver’s seat | 11.6-inch touchscreen, leather seating, power-adjustable driver’s seat | 11.6-inch touchscreen, water-resistant upholstery, leather seating |
| Safety Features | Subaru EyeSight, adaptive cruise control, lane departure warning | Subaru EyeSight, adaptive cruise control, lane departure warning | Subaru EyeSight, adaptive cruise control, lane departure warning | Subaru EyeSight, adaptive cruise control, lane departure warning | Subaru EyeSight, adaptive cruise control, lane departure warning | Subaru EyeSight, adaptive cruise control, lane departure warning | Subaru EyeSight, adaptive cruise control, lane departure warning, X-Mode, hill descent control |
| Towing Capacity | 2,700 lbs | 2,700 lbs | 2,700 lbs | 2,700 lbs | 2,700 lbs | 3,500 lbs | 3,500 lbs |
| Starting MSRP | $29,010 | $31,310 | $36,220 | $37,970 | $40,345 | $39,475 | $39,960 |
Note: Prices and features are subject to change. Please contact us for the latest updates and availability.
The 2025 Subaru Outback is a Consumer Reports Recommended Vehicle
The Subaru Outback has earned the distinction of being a Consumer Reports Recommended Vehicle, a testament to its reliability, safety, and overall performance.
In addition, Subaru has been recognized as the 2025 Most Reliable and Best Overall Automotive Brand according to Consumer Reports. The 2025 Outback continues Subaru's tradition of excellence.
Close